| Management number | 238925833 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 238925833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a 15 years, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram® outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 195018932402 |
|---|---|
| ASIN | B09ZQ1K8Q3 |
| Brand | Merrell |
| Color | Black/Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | Recycled laces and webbing |
| Style Name | Hiking Boot |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037348 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Mesh, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Slip Resistant |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037348-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form